Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217019158 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217019158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate Your Game with the Minus Equals Plus - = + Portable, Wireless, and Built for the Course Golf Speaker Take your golf rounds to the next level with the Minus Equals Plus Golf Speaker — a compact, wireless clip-on speaker engineered for players who enjoy their playlists as much as their swing. Designed to seamlessly clip onto your golf bag, pushcart, or belt loop, this ultra-portable speaker brings crisp sound and rugged durability to every hole.
| UPC | 199284338906 |
|---|---|
| Brand | MINUS EQUALS PLUS - = + |
| Color | Black |
| Model Name | - = + |
| Item Weight | 2 Ounces |
| Manufacturer | MINUS EQUALS PLUS - = + |
| Power Source | Corded Electric |
| Speaker Size | 2 |
| Speaker Type | Portable Speaker |
| BuiltIn Media | Power Cable, Quick Start Guide |
| Input Voltage | 3.7 Volts |
| Is Waterproof | Yes |
| Mounting Type | Clip On |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Antenna Location | Golf, Outdoors, Sports, Work |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Enclosure Material | Thermoplastic Polyurethane (TPU) |
| Frequency Response | 20 Hz |
| Additional Features | Built In Microphone, Clip On, Hi Res Audio, Lightweight, Portable |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 1"D x 1.6"W x 2.8"H |
| Specific Uses For Product | Outdoor, Sports, Travel |
| Speaker Maximum Output Power | 2 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form