We recognize that the quality and effectiveness of homework depends on how creatively it has been planned. As a result, we aim to ensure that homework is relevant and planned to complement, extend and add value to classroom learning. Homework intrinsically supports the teaching and learning in the classroom and should inspire and challenge every student to enable them to make excellent progress.
Whenever a task is set, teachers will designate the task as one of the following three types of activities:
At International School Pune we believe that the purpose of homework is to:
As a result, homework also has a contribution to make to students’:
In each subject, students will be told the criteria on which the work will be assessed and the high standards that will be expect of them in completing their homework. Feedback and marking will show students what and how to improve. For more information on assessment and feedback see the Marking Policy.
Monday | Tuesday | Wednesday | Thursday | Friday | |||
Year 7 – approximately 30 minutes per piece | |||||||
Mathematics | Geography | English | Spanish | Food | |||
French | Science | History | Art | ||||
Computer Science | |||||||
Year 8 – approximately 30 minutes per piece | |||||||
English | Mathematics | French | History | Science | |||
Art | Geography | Spanish | Food | ||||
Computer Science | |||||||
Year 9 – approximately 45 minutes per piece | |||||||
English | Mathematics | Science | History | Food | |||
Spanish | French | Geography | |||||
Geography | History | ||||||
Art | |||||||
Computer Science | |||||||
Year 10 – approximately 45 minutes – 1 hour per piece | |||||||
Maths/Physics C | Biology C Chemistry C Physics S | English | Mathematics/Chemistry S | Biology S/English | |||
LDC/Geography/ Drama | Computer Science French/Spanish/PE | Drama/Art/Business Studies/Food | DT/History | ||||
Year 11 – approximately 45 minutes – 1 hour per piece | |||||||
Maths | Biology C Physics S | English | Mathematics/Chemistry S Physics C | English Chemistry C Biology S | |||
PE/Drama/Statistics Computer Science | French/Spanish/DT | Business Studies History/Food/Music | Geography/Art/LDC |
Parents: We ask that parents provide their children with a quiet place to work, away from distractions. In addition to this we ask of parents that they:
In our experience, it is important that the work completed during homework, whether it is right or wrong, should be that of the student, as that will best allow our experienced teachers to assist the student in the subsequent lessons and homework tasks.
Students: We ask students to do the following:
Special Educational Needs: In setting homework tasks for students with SEND, teachers will seek to balance the importance of pupils sharing fully in the work of the class with their individual learning needs.